Spiller
Spiller
1627 Spiller
| # | NAT ID | Spiller | Titel | GEN | LIZ | N ELO | CAT | BYEAR | ARB | TRAI | STD | RAPID | BLITZ | FED | FIDE-ID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BON004 | Erdos Viktor | GM | PRO | 2628 | SEN | 1987 | FT | 2552 | 2505 | 2577 | HUN | 719978 | ||
| 2 | DOB001 | Fedorchuk Sergey | GM | PRO | 2618 | SEN | 1981 | 2593 | 2596 | 2530 | UKR | 14102536 | |||
| 3 | DIF001 | Fressinet Laurent | GM | PRO | 2605 | SEN | 1981 | 2610 | 2593 | 2565 | FRA | 608742 | |||
| 4 | BON001 | Banusz Tamas | GM | PRO | 2603 | SEN | 1989 | 2598 | 2557 | 2607 | HUN | 722413 | |||
| 5 | ERR001 | Bauer Christian | GM | PRO | 2602 | SEN | 1977 | 2557 | 2580 | 2608 | FRA | 603767 | |||
| 6 | ECH003 | David Alberto | GM | LUX | 2588 | SEN | 1970 | FT | 2457 | 2592 | 2494 | ITA | 4000013 | ||
| 7 | DIF002 | Gurevich Mikhail | GM | PRO | 2580 | VET | 1959 | FST | 2554 | 2558 | 2610 | BEL | 200930 | ||
| 8 | ECH002 | Sumets Andrey | GM | PRO | 2578 | SEN | 1980 | 2513 | 2475 | 2467 | UKR | 14105500 | |||
| 9 | BON003 | Borisek Jure | GM | PRO | 2566 | SEN | 1986 | 2558 | 2548 | 2561 | SLO | 14603152 | |||
| 10 | ECH005 | Berelowitsch Alexander | GM | PRO | 2565 | SEN | 1967 | 2470 | 2487 | 2463 | GER | 14101440 | |||
| 11 | DIF003 | Pelletier Yannick | GM | LUX | 2552 | SEN | 1976 | FST | 2514 | 2643 | SUI | 1301837 | |||
| 12 | ECH004 | Noe Christopher | GM | PRO | 2551 | SEN | 1996 | 2515 | 2424 | 2563 | GER | 24692018 | |||
| 13 | DIF0045 | Feller Sébastien | GM | ETR | 2546 | SEN | 1991 | C | 2546 | 2622 | 2499 | FRA | 634654 | ||
| 14 | BON005 | Kunin Vitaly | GM | PRO | 2540 | SEN | 1983 | 2512 | 2483 | 2346 | GER | 4128737 | |||
| 15 | BON002 | Urkedal Frode | GM | PRO | 2539 | SEN | 1993 | 2566 | 2514 | 2438 | NOR | 1506102 | |||
| 16 | LUX001 | Guliyev Namig | GM | PRO | 2532 | SEN | 1974 | 2438 | 2498 | 2479 | AZE | 13400363 | |||
| 17 | ECH001 | Dardha Daniel | GM | PRO | 2531 | SEN | 2005 | 2587 | 2573 | 2581 | BEL | 240990 | |||
| 18 | BON006 | Sebenik Matej | GM | PRO | 2514 | SEN | 1983 | 2483 | 2406 | 2453 | SLO | 14602296 | |||
| 19 | ECH006 | Ginsburg Gennadi | GM | PRO | 2504 | SEN | 1971 | 2408 | 2477 | 2380 | GER | 4630629 | |||
| 20 | ERR002 | Shoker Samy | GM | PRO | 2500 | SEN | 1987 | 2443 | 2423 | 2516 | EGY | 627143 | |||
| 21 | LUX002 | Visakh Narayanan Rajeswari | GM | PRO | 2497 | SEN | 1999 | 2532 | 2414 | 2460 | IND | 25012223 | |||
| 22 | ECH007 | Haub Thorsten Michael | GM | PRO | 2492 | SEN | 1968 | 2308 | 2413 | 2345 | GER | 4610776 | |||
| 23 | BON016 | Tratar Marko | GM | PRO | 2477 | SEN | 1974 | FT | 2359 | 2325 | 2298 | SLO | 14600684 | ||
| 24 | DIF004 | Bellahcene Bilel-Youcef | GM | PRO | 2476 | SEN | 1998 | 2493 | 2578 | 2567 | ALG | 696358 | |||
| 25 | BON008 | Hoffmann Michael | GM | PRO | 2468 | SEN | 1970 | 2424 | 2432 | 2395 | GER | 4601297 | |||
| 26 | DIF006 | Wirig Anthony | GM | PRO | 2467 | SEN | 1983 | 2404 | 2481 | 2489 | FRA | 615013 | |||
| 27 | LUX003 | Droin Augustin | IM | PRO | 2465 | U20* | 2006 | 2503 | 2544 | 2457 | FRA | 45105987 | |||
| 28 | ECH008 | Wiedenkeller Michael | IM | LUX | 2460 | VET | 1963 | 2393 | 2401 | 2410 | LUX | 1700146 | |||
| 29 | BON013 | Arnaudov Petar | PRO | 2447 | SEN | 1939 | 1947 | 2060 | 2392 | BUL | 2901706 | ||||
| 30 | BON010 | Genov Petar | GM | PRO | 2443 | SEN | 1970 | 2418 | 2445 | 2448 | BUL | 2900211 | |||
| 31 | BON011 | Petursson Margeir | GM | PRO | 2439 | VET | 1960 | 2393 | 2334 | 2321 | ISL | 2300028 | |||
| 32 | BON007 | Baskin Robert | IM | PRO | 2425 | SEN | 1999 | 2422 | 2348 | 2426 | GER | 24662402 | |||
| 33 | BON019 | Godart François | IM | PRO | 2425 | SEN | 1994 | 2371 | 2368 | 2308 | BEL | 208078 | |||
| 34 | ERR005 | Philippe Christophe | IM | ETR | 2421 | SEN | 1974 | 2317 | 2231 | 2282 | FRA | 610038 | |||
| 35 | LUX004 | Osmak Yuliia | IM | F | PRO | 2420 | SEN | 1998 | 2455 | 2364 | 2346 | UKR | 14101602 | ||
| 36 | ERR004 | Savina Anastasia | IM | F | PRO | 2420 | SEN | 1992 | FA | 2349 | 2242 | 2193 | FRA | 4196872 | |
| 37 | DIF007 | Yankelevich Lev | GM | PRO | 2420 | SEN | 1997 | 2451 | 2403 | 2390 | GER | 24684074 | |||
| 38 | BON009 | Ushenina Anna | GM | F | PRO | 2413 | SEN | 1985 | 2419 | 2363 | 2360 | UKR | 14110911 | ||
| 39 | BON012 | Danielian Elina | GM | F | PRO | 2404 | SEN | 1978 | 2390 | 2291 | 2359 | ARM | 13300210 | ||
| 40 | SCH001 | Gatineau Yovann | IM | PRO | 2403 | SEN | 2002 | 2375 | 2340 | 2352 | FRA | 26028999 | |||
| 41 | BON018 | Eisenbeiser Amadeus | IM | PRO | 2400 | SEN | 1987 | 2360 | 2346 | GER | 4678338 | ||||
| 42 | BON0155 | Kuegel Tobias | IM | PRO | 2394 | SEN | 1995 | NA | 2361 | 2322 | 2318 | GER | 4636295 | ||
| 43 | BON017 | Geske Julian | IM | PRO | 2391 | SEN | 1992 | 2387 | 2345 | GER | 24605263 | ||||
| 44 | BON014 | Kulon Klaudia | IM | F | PRO | 2390 | SEN | 1992 | 2377 | 2146 | 2309 | POL | 1131044 | ||
| 45 | DUD001 | Frischmann Rick | FM | PRO | 2387 | SEN | 1994 | 2370 | 2371 | 2384 | GER | 24660752 | |||
| 46 | BON015 | Maltsevskaya Aleksandra | IM | F | PRO | 2383 | SEN | 2002 | 2390 | 2337 | 2313 | POL | 24174041 | ||
| 47 | ECH011 | Boidman Yuri | IM | PRO | 2382 | VET | 1952 | 2227 | 2231 | 2201 | GER | 4643992 | |||
| 48 | ERR003 | Decuigniere Tom | IM | PRO | 2371 | SEN | 2004 | 2417 | 2458 | 2380 | FRA | 26093820 | |||
| 49 | DUD003 | Nézar Mustapha | IM | PRO | 2367 | SEN | 1976 | 2304 | 2404 | 2351 | FRA | 608637 | |||
| 50 | BON020 | Heinz Timothée | FM | PRO | 2364 | SEN | 1989 | 2326 | 2368 | 2371 | FRA | 623369 | |||
| 51 | ECH012 | Sonntag Hans-Hubert | IM | PRO | 2363 | VET | 1954 | 2239 | 2271 | 2268 | GER | 4601025 | |||
| 52 | ERR007 | Le Corre Benjamin | FM | PRO | 2353 | SEN | 1986 | 2261 | 2304 | 2253 | FRA | 639605 | |||
| 53 | DIF005 | Cherniaiev Tykhon | FM | ETR | 2351 | U16* | 2010 | 2365 | 2283 | 2438 | UKR | 14182360 | |||
| 54 | BON024 | Istvanovszki Martin | FM | PRO | 2348 | SEN | 1992 | 2288 | 2325 | 2345 | HUN | 726958 | |||
| 55 | BON026 | Babiy Olga | WGM | F | PRO | 2338 | SEN | 1989 | 2294 | 2224 | 2300 | GER | 14117258 | ||
| 56 | ECH010 | Gibicar Danijel | FM | PRO | 2336 | SEN | 1996 | 2256 | 2220 | GER | 24660256 | ||||
| 57 | ECH013 | Hammes Michael | IM | PRO | 2335 | SEN | 1974 | 2285 | 2309 | 2318 | GER | 4619358 | |||
| 58 | BON022 | Dishman Stephen | FM | PRO | 2334 | SEN | 1970 | 2259 | 2129 | 2166 | ENG | 403024 | |||
| 59 | BON027 | Buhr Carl Christian | FM | PRO | 2331 | SEN | 1976 | 2225 | 2291 | 2296 | GER | 4619307 | |||
| 60 | SCH002 | Lux Hugo | FM | PRO | 2331 | SEN | 2002 | 2334 | 2170 | 2209 | BRA | 2138298 | |||
| 61 | DUD004 | Berend Fred | IM | LUX | 2325 | VET | 1965 | C | 2208 | 2246 | 2096 | LUX | 4000102 | ||
| 62 | BON023 | Marechal Andy | FM | PRO | 2319 | SEN | 1978 | 2310 | 2310 | 2294 | BEL | 202355 | |||
| 63 | WAS0007 | Grimm Sascha | FM | PRO | 2313 | SEN | 1971 | 2299 | 2309 | 2243 | GER | 4610717 | |||
| 64 | DUD0035 | Pichon Ewen | FM | PRO | 2311 | U20 | 2007 | 2393 | 2346 | 2324 | FRA | 45155593 | |||
| 65 | BON021 | Haas Georges | FM | LUX | 2309 | VET | 1951 | 2291 | LUX | 4000021 | |||||
| 66 | DIF010 | Micottis Dorian | FM | LUX | 2309 | SEN | 1997 | 2241 | 2190 | 2208 | FRA | 26021986 | |||
| 67 | DIF008 | Gryshko Vitalii | FM | PRO | 2306 | SEN | 2005 | 2406 | 2384 | 2417 | UKR | 14174286 | |||
| 68 | DIF012 | Klinova Masha | IM | F | PRO | 2304 | SEN | 1968 | 2229 | 2281 | 2241 | ISR | 2802015 | ||
| 69 | SCH003 | Mohammad Samir | FM | PRO | 2301 | SEN | 1973 | 2275 | 2268 | 2288 | SYR | 7600372 | |||
| 70 | DIF009 | Salles Louis | FM | ETR | 2300 | SEN | 1996 | 2281 | 2270 | 2197 | FRA | 20641826 | |||
| 71 | DUD005 | Berend Elvira | WGM | F | LUX | 2297 | VET | 1965 | B | 2239 | 2279 | 2209 | LUX | 4000510 | |
| 72 | ECH009 | Philipowski Robert | FM | LUX | 2296 | SEN | 1982 | 2261 | 2200 | GER | 4663209 | ||||
| 73 | SCH008 | Saatdjian Thomas | FM | PRO | 2291 | SEN | 1991 | 2340 | 2331 | 2331 | FRA | 634921 | |||
| 74 | DIF013 | Paci Cédric | FM | PRO | 2286 | SEN | 1980 | 2183 | 2099 | FRA | 614203 | ||||
| 75 | DIF014 | Aliferenko Oleksii | LUX | 2284 | SEN | 1969 | 2211 | 2211 | 2112 | UKR | 14111977 | ||||
| 76 | BER001 | Sebe-Vodislav Razvan-Alexandru | FM | LUX | 2281 | SEN | 1983 | 2263 | ROU | 1207695 | |||||
| 77 | SCH004 | Devallée Jérémie | FM | PRO | 2267 | SEN | 1991 | 2205 | 2343 | 2248 | FRA | 665240 | |||
| 78 | BON028 | Khalafova Narmin | WGM | F | ETR | 2267 | SEN | 1994 | 2211 | 2097 | 2137 | AZE | 13402625 | ||
| 79 | BON025 | Jarocka Liwia | FM | F | PRO | 2266 | SEN | 2003 | 2288 | 2151 | 2207 | POL | 21807558 | ||
| 80 | DOB004 | Pucher Sébastien | FM | PRO | 2259 | SEN | 1985 | 2160 | 2157 | 2223 | FRA | 627232 | |||
| 81 | NOR001 | Adrian Claude | IM | PRO | 2257 | VET | 1963 | 2146 | 2129 | 2054 | FRA | 601071 | |||
| 82 | ERR006 | Zienkiewicz Jan | FM | PRO | 2257 | U18 | 2009 | 2327 | 2424 | 2365 | FRA | 45116768 | |||
| 83 | BON036 | Wantiez Fabrice Eric | FM | PRO | 2250 | SEN | 1971 | 2148 | 2205 | 2134 | BEL | 202274 | |||
| 84 | DOB002 | Henris Luc | FM | PRO | 2248 | VET | 1959 | 2107 | 2117 | 2208 | BEL | 200980 | |||
| 85 | ECH021 | Dardha Arben | FM | PRO | 2247 | SEN | 1972 | FT | 2254 | 2211 | 2162 | BEL | 4700481 | ||
| 86 | DUD006 | Prizker Boris | PRO | 2244 | SEN | 1967 | 2248 | 2169 | GER | 4675703 | |||||
| 87 | DIF015 | Bruch Jochen | FM | PRO | 2240 | SEN | 1966 | 2115 | 2170 | 2245 | GER | 4615573 | |||
| 88 | DUD007 | Wagener Anna | WGM | F | LUX | 2240 | SEN | 1976 | 2197 | 2313 | 2240 | LUX | 13900285 | ||
| 89 | DIF011 | Bourg Nicolas | FM | LUX | 2236 | U18* | 2008 | C | 2266 | 2130 | 2289 | LUX | 4006160 | ||
| 90 | ECH018 | Repplinger Marc | PRO | 2236 | SEN | 1977 | 2206 | 2164 | 2230 | GER | 4651120 | ||||
| 91 | ECH014 | Wagener Claude | FM | LUX | 2234 | SEN | 1976 | NA | 2197 | 2175 | 2125 | LUX | 4000471 | ||
| 92 | DUD002 | Schippke Manon | WIM | F | PRO | 2233 | U20 | 2007 | 2233 | 2294 | 2297 | FRA | 45100446 | ||
| 93 | SCH006 | Chassard Cédric | FM | PRO | 2232 | U20* | 2006 | 2190 | 2217 | 2257 | GER | 16243536 | |||
| 94 | BON031 | Genova Lyubka | WIM | F | PRO | 2232 | SEN | 1983 | 2219 | 2230 | 2224 | BUL | 2905612 | ||
| 95 | DOB005 | Simonet Marc | FM | LUX | 2231 | SEN | 1977 | 2206 | 2254 | AND | 6900127 | ||||
| 96 | ECH015 | Brittner Serge | FM | LUX | 2230 | SEN | 1971 | C | 2204 | 2165 | LUX | 4000528 | |||
| 97 | BER002 | Komninos Nikolaos | CM | PRO | 2227 | SEN | 1973 | IA | FI | 2208 | 2108 | 2108 | GRE | 4205022 | |
| 98 | BON032 | Bednarich Jan | FM | LUX | 2226 | SEN | 1975 | C | 2168 | 2188 | 2175 | ITA | 806730 | ||
| 99 | SCH005 | Magnier Hugues | FM | PRO | 2224 | SEN | 1976 | 2156 | 2205 | FRA | 604372 | ||||
| 100 | ECH016 | Jeitz Christian | LUX | 2223 | SEN | 1986 | B | FI | 2155 | 2056 | 2122 | LUX | 4000803 | ||
| 101 | ERR008 | Linster Philippe | FM | LUX | 2222 | SEN | 1989 | 2230 | 2203 | 2222 | LUX | 4001206 | |||
| 102 | ECH019 | Carafizi Vasile | FM | PRO | 2220 | SEN | 1981 | 2148 | 2141 | 2104 | LUX | 4002539 | |||
| 103 | BON030 | Filipovic Slobodan | CM | LUX | 2219 | SEN | 1971 | 2157 | 2197 | 2195 | SRB | 939633 | |||
| 104 | NOR002 | Pourquet Matthieu | FM | PRO | 2209 | SEN | 1996 | 2264 | 2165 | 2187 | FRA | 20654642 | |||
| 105 | SCH0065 | Bakalarz Mietek | IM | LUX | 2207 | VET | 1960 | 2184 | 2157 | 2231 | LUX | 4000749 | |||
| 106 | BON034 | Daubenfeld Gilles | LUX | 2197 | SEN | 1985 | C | 2143 | 2144 | 2101 | LUX | 4000641 | |||
| 107 | BON033 | Reymann Cédric | CM | LUX | 2192 | SEN | 1981 | 2200 | 2198 | 2226 | FRA | 619485 | |||
| 108 | DIF026 | Barthel Ansgar | PRO | 2190 | VET | 1965 | 2037 | 2135 | 2009 | GER | 4643461 | ||||
| 109 | DUD013 | Metzdorf Matteo | PRO | 2188 | U20 | 2007 | NA | 2223 | 1991 | GER | 16209869 | ||||
| 110 | BON040 | Bjarnason Oskar | LUX | 2183 | SEN | 1966 | C | 2121 | ISL | 2301237 | |||||
| 111 | SCH007 | Muller Etienne | PRO | 2183 | SEN | 1996 | 2182 | 2209 | 2113 | FRA | 20674228 | ||||
| 112 | ECH017 | Ramien David | PRO | 2181 | SEN | 2000 | 2206 | 2208 | GER | 12948241 | |||||
| 113 | ECH022 | Ahn Martin | FM | PRO | 2180 | SEN | 1972 | NA | FT | 2103 | 2077 | 2155 | BEL | 200972 | |
| 114 | BON039 | Steil-Antoni Fiona | WIM | F | LUX | 2171 | SEN | 1989 | 2088 | 2167 | 2001 | LUX | 4001249 | ||
| 115 | ECH026 | Du Maire Jérôme | PRO | 2170 | SEN | 1989 | 2177 | 2174 | 2081 | GER | 24678945 | ||||
| 116 | ECH025 | Gnichtel Gerd | PRO | 2170 | VET | 1965 | 2107 | GER | 4637127 | ||||||
| 117 | BON029 | Maltezeanu Stefan | CM | LUX | 2170 | SEN | 1999 | C | 2199 | 2259 | 2147 | LUX | 4004655 | ||
| 118 | DIF018 | Gengler Pierre | LUX | 2169 | SEN | 1981 | C | 2140 | 2159 | 2124 | LUX | 4000714 | |||
| 119 | SCH010 | Mertens Marc | LUX | 2169 | SEN | 1968 | C | 2115 | 2088 | 2099 | LUX | 4000501 | |||
| 120 | SCH009 | Aghabekian Liana | WIM | F | LUX | 2167 | SEN | 1986 | 2148 | 2188 | LUX | 13302540 | |||
| 121 | DIF020 | Hartung Jerry | LUX | 2163 | SEN | 1979 | C | 2118 | LUX | 4000480 | |||||
| 122 | DIF025 | Coibion Charles | PRO | 2162 | SEN | 1990 | 2170 | 2052 | BEL | 209287 | |||||
| 123 | BON041 | Braun Mathias | PRO | 2155 | SEN | 1971 | 2140 | 2071 | GER | 4651570 | |||||
| 124 | DIF016 | Cahen Alexis | FM | PRO | 2153 | SEN | 2000 | 2093 | 2140 | 2148 | MNC | 26076918 | |||
| 125 | BON042 | Vukusic Marin | ETR | 2153 | SEN | 1977 | 2134 | CRO | 14506777 | ||||||
| 126 | LAT001 | Cutino Ruiz Raul | ETR | 2150 | SEN | ||||||||||
| 127 | DIF019 | Kirsch Laurent | LUX | 2146 | SEN | 1985 | 2149 | LUX | 4001354 | ||||||
| 128 | BON043 | Stanic Zoran | LUX | 2144 | SEN | 1970 | 2069 | 2036 | 2126 | CRO | 14501481 | ||||
| 129 | DOB003 | Zainea Marius | FM | LUX | 2144 | SEN | 1978 | 2166 | LUX | 1205021 | |||||
| 130 | LUX005 | Pillard Valentin | FM | PRO | 2137 | SEN | 1999 | 2335 | 2296 | 2250 | FRA | 20666764 | |||
| 131 | LUX006 | Thestrup Sixten Maximillian | ETR | 2137 | SEN | 1989 | 2106 | 2119 | 2128 | DEN | 1409247 | ||||
| 132 | DOB007 | Weber Jean-Marie | LUX | 2134 | VET | 1959 | B | 2116 | LUX | 4000684 | |||||
| 133 | DUD015 | Schweitzer Victoria | WIM | F | PRO | 2131 | VET | 1959 | 2058 | 2152 | FRA | 14100878 | |||
| 134 | ECH020 | Sheng Ming | PRO | 2131 | U14 | 2013 | 2163 | 2231 | 1969 | GER | 34605258 | ||||
| 135 | MAM001 | Tudorie Sebastian | FM | LUX | 2131 | SEN | 1981 | C | 2136 | LUX | 1205366 | ||||
| 136 | SCH013 | Puth Dieter | FM | PRO | 2125 | SEN | 1970 | 2101 | 2146 | 2128 | GER | 4628144 | |||
| 137 | PER001 | Baudot Denis | LUX | 2123 | SEN | 1966 | 2029 | 2064 | 2004 | LUX | 4000838 | ||||
| 138 | BON035 | Pryvalov Ivan | CM | PRO | 2123 | SEN | 1986 | 2092 | 2132 | GER | 16249470 | ||||
| 139 | BON038 | Monpeurt Cyrielle | WFM | F | PRO | 2121 | SEN | 1995 | 2160 | 2133 | 2162 | FRA | 677400 | ||
| 140 | LUX007 | Bonafede Jérôme | PRO | 2119 | SEN | 1973 | 2051 | 1978 | 2060 | FRA | 660140 | ||||
| 141 | BON037 | Schwerteck Michael | LUX | 2117 | SEN | 1981 | C | 2117 | GER | 4687078 | |||||
| 142 | DUD0075 | Grewenig Jan | ETR | 2111 | SEN | 1996 | 2065 | 2056 | 2291 | GER | 4657330 | ||||
| 143 | BON044 | Hannesson Olafur Isberg | LUX | 2111 | SEN | 1981 | 2104 | ISL | 2301512 | ||||||
| 144 | DUD008 | Hoegener Claude | LUX | 2109 | SEN | 1982 | 2037 | 2036 | 2016 | LUX | 4000978 | ||||
| 145 | ECH028 | Wilger Frank | PRO | 2109 | SEN | 1972 | 2133 | 2085 | GER | 4000250 | |||||
| 146 | DOB0025 | Rostami Taha | ETR | 2108 | SEN | 2109 | 2064 | 2099 | IRI | 12528749 | |||||
| 147 | SCH011 | Kessler Andreas | PRO | 2107 | VET | 1963 | 2105 | 2190 | 2001 | GER | 4610911 | ||||
| 148 | DIF017 | Pettinger Jean-Paul | LUX | 2099 | SEN | 1978 | 2184 | LUX | 4002644 | ||||||
| 149 | ECH027 | Teloeken Andreas | PRO | 2098 | SEN | 1970 | 2061 | 2117 | 1982 | GER | 4627709 | ||||
| 150 | DUD011 | Schartz Alain | LUX | 2094 | SEN | 1971 | C | 2055 | 2124 | LUX | 4000765 | ||||
| 151 | DIF022 | Favier Alain | LUX | 2091 | VET | 1962 | 1999 | 2046 | FRA | 20670532 | |||||
| 152 | BON045 | Barta Jozsef | PRO | 2088 | SEN | 1972 | 2079 | 2143 | HUN | 712060 | |||||
| 153 | ECH023 | Nguyen Khoi | PRO | 2084 | U14* | 2012 | 2067 | 2026 | 1960 | BEL | 272540 | ||||
| 154 | DIF024 | Yankelevich Michael | PRO | 2084 | SEN | 2003 | 2096 | 2062 | 2157 | GER | 12921440 | ||||
| 155 | SCH012 | Jacquot Adrien | PRO | 2083 | SEN | 1990 | 2057 | 1952 | 1970 | FRA | 695033 | ||||
| 156 | DUD010 | Mossong Hubert | FM | LUX | 2081 | VET | 1950 | C | 1918 | 2068 | 2138 | LUX | 4000030 | ||
| 157 | DIF028 | Jacques Robert | LUX | 2080 | VET | 1965 | 2070 | LUX | 603643 | ||||||
| 158 | BON046 | Ellis Antoine | PRO | 2079 | SEN | 2003 | 2155 | 2297 | 2182 | FRA | 36019992 | ||||
| 159 | BON048 | Visintin Roberto | ETR | 2071 | SEN | 1969 | 1978 | 2020 | 2049 | ITA | 807613 | ||||
| 160 | DIF023 | Dahdah Nagib | LUX | 2067 | SEN | 1982 | 2016 | 2052 | LUX | 4003420 | |||||
| 161 | BON047 | Geske Bruna | WFM | F | PRO | 2065 | SEN | 1995 | NA | 1991 | 1972 | 1959 | ALB | 4701100 | |
| 162 | DOB008 | Calleja Jesus | LUX | 2061 | SEN | 1970 | B | 2026 | 1981 | ESP | 2222604 | ||||
| 163 | DUD016 | Koch Dirk | PRO | 2058 | SEN | 1971 | 2062 | GER | 24635030 | ||||||
| 164 | DIF021 | Plard Axel | LUX | 2056 | U18 | 2009 | C | 2118 | 1896 | 1761 | LUX | 4007190 | |||
| 165 | ECH024 | Zeihen Matthieu | LUX | 2055 | U18 | 2009 | 2067 | 2079 | 1873 | LUX | 4006895 | ||||
| 166 | WAS002 | Kaber Claude | LUX | 2054 | SEN | 1970 | C | 2058 | 2103 | LUX | 4000463 | ||||
| 167 | BON049 | Cerasi Umberto | LUX | 2051 | VET | 1963 | 1931 | 2002 | 1836 | ITA | 823244 | ||||
| 168 | WAS001 | Tavernier Loris | CM | PRO | 2047 | SEN | 2005 | C | 2115 | 1987 | 1923 | FRA | 651008653 | ||
| 169 | ECH034 | Peters Michael | PRO | 2041 | SEN | 1966 | 1995 | GER | 4623568 | ||||||
| 170 | SCH014 | Busche Stefan | PRO | 2040 | SEN | 1969 | 2034 | 2035 | 1960 | GER | 4653696 | ||||
| 171 | DIF031 | Stull Norbert | LUX | 2040 | VET | 1942 | 2032 | 1998 | LUX | 4000137 | |||||
| 172 | LUX008 | Hoffmann Roger | LUX | 2039 | VET | 1956 | 1971 | 1953 | 1908 | LUX | 4001133 | ||||
| 173 | LUX012 | Sailer Douglas | LUX | 2038 | VET | 1954 | 2010 | 1986 | LUX | 4000625 | |||||
| 174 | LUX009 | Gaspar Lucien | LUX | 2037 | VET | 1954 | C | 2038 | 2013 | LUX | 4000498 | ||||
| 175 | STR001 | Putz Philippe | LUX | 2036 | SEN | 1998 | C | 2055 | 2075 | LUX | 16294190 | ||||
| 176 | ERR009 | Stoll Lucia | F | PRO | 2036 | U18 | 2009 | 2107 | 2078 | 2051 | FRA | 45133301 | |||
| 177 | DUD009 | Frappini Matis | LUX | 2035 | SEN | 2005 | C | 2058 | 1855 | 1710 | LUX | 4006879 | |||
| 178 | BON050 | Meyer Henri | LUX | 2034 | SEN | 1974 | 2022 | 2024 | 1986 | FRA | 20605838 | ||||
| 179 | ECH036 | Berres Eric | PRO | 2033 | SEN | 2000 | 2120 | 2005 | GER | 16250311 | |||||
| 180 | DUD012 | Klauner Théid | LUX | 2030 | VET | 1959 | C | 2006 | 1956 | LUX | 4001362 | ||||
| 181 | ERR011 | Weiss Frédéric | PRO | 2025 | SEN | 1973 | 1943 | 2006 | 1876 | FRA | 649503 | ||||
| 182 | DOB009 | Karp Serge | LUX | 2024 | VET | 1963 | C | 1983 | 1941 | LUX | 4000579 | ||||
| 183 | ECH032 | Oberweis Paul | LUX | 2019 | VET | 1964 | B | 1976 | 1977 | LUX | 4000960 | ||||
| 184 | ERR010 | Pavée Louis | PRO | 2019 | SEN | 2005 | 2042 | 1978 | 2000 | FRA | 36052264 | ||||
| 185 | WAS003 | Hein Ralf | PRO | 2018 | VET | 1954 | C | 2006 | 1943 | 1940 | GER | 16219473 | |||
| 186 | DOB0085 | Mikulskas Arnoldas | LUX | 2018 | SEN | 1973 | 1992 | 1999 | LTU | 12806161 | |||||
| 187 | ECH033 | Ahn Maximilian | PRO | 2017 | U16* | 2010 | 1974 | 2091 | 1758 | BEL | 255840 | ||||
| 188 | BON056 | Skrzypczak Anna | F | ETR | 2015 | SEN | 1992 | 2015 | 2009 | POL | 1139444 | ||||
| 189 | LUX011 | Kalmes René | LUX | 2013 | SEN | 1972 | C | 2024 | 1936 | 1965 | LUX | 4000919 | |||
| 190 | ECH035 | Sparwel Oliver | PRO | 2013 | SEN | 1972 | 1966 | LUX | 4002660 | ||||||
| 191 | DIF029 | Schlüter Yves | LUX | 2012 | VET | 1961 | C | 2002 | 1966 | LUX | 4001036 | ||||
| 192 | ERR012 | Stoll Thomas | PRO | 2012 | SEN | 1978 | 2033 | 1974 | 1986 | ITA | 805769 | ||||
| 193 | DIF030 | Sorensen Ivan | LUX | 2010 | VET | 1950 | 1988 | DEN | 1436651 | ||||||
| 194 | ECH030 | Doison Axel | LUX | 2009 | SEN | 1969 | 2002 | 1981 | BEL | 203505 | |||||
| 195 | ERR013 | Meisch Tanguy | LUX | 2009 | SEN | 1996 | C | 1963 | 1916 | 1883 | LUX | 4002407 | |||
| 196 | SCH015 | Arao Gelson Hireno | PRO | 2008 | SEN | 1994 | 1988 | 1895 | 1878 | ANG | 10102817 | ||||
| 197 | NOR004 | Witters Patrick | LUX | 2007 | VET | 1963 | C | 1981 | 2088 | LUX | 4000889 | ||||
| 198 | NOR005 | Verlaine Alexandre | LUX | 2004 | SEN | 1981 | 1969 | 1999 | LUX | 4001079 | |||||
| 199 | DOB006 | Atashpendar Arshia | LUX | 2002 | SEN | 1991 | 2017 | LUX | 4001656 | ||||||
| 200 | STR002 | Esmer Kemal Eymen | AIM | LUX | 2002 | U18 | 2009 | C | 1983 | 2042 | 2142 | LUX | 4007204 | ||
| 201 | LUX010 | Krob Laurent | ETR | 2002 | VET | 1965 | 1959 | 2052 | 1966 | FRA | 629480 | ||||
| 202 | ERR014 | Weidig Tom | LUX | 2002 | SEN | 1972 | 1994 | 1935 | 1960 | LUX | 4001923 | ||||
| 203 | STR009 | Boden Jean-Marie | LUX | 2001 | VET | 1954 | LUX | 4009363 | |||||||
| 204 | DUD014 | Schilpp Roland | ETR | 1997 | SEN | 1973 | 1988 | 1927 | 2014 | GER | 4636538 | ||||
| 205 | WAS005 | Maier Arthur | PRO | 1996 | SEN | 1993 | C | 1882 | 1999 | GER | 12925870 | ||||
| 206 | DUD017 | Ackermann Robert | LUX | 1995 | VET | 1965 | 1989 | 2012 | LUX | 4001117 | |||||
| 207 | PER002 | Salentiny Eric | LUX | 1995 | SEN | 1992 | 2002 | 1969 | 2028 | LUX | 4001885 | ||||
| 208 | BON053 | Stern Geoffrey | LUX | 1986 | VET | 1960 | C | 1978 | 1967 | 1933 | LUX | 4002679 | |||
